| Capital One/Junior Achievement Finance Park™ Participation Schedule | ||||||
| May-08 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Pease MS | Whittier MS | BoD Mtg | Gates Academy & Rogers MS | Connell MS & Cameron Acad | ||
| 11 | 12 | 13 | 14 | 15 | 16 Krueger MS | 17 |
| Neff MS | Holmes HS | Zachry MS | Rhodes MS | & Zachry MS | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Carroll Academy & Tafolla MS | Cole MS | Cole MS | Scobee MS | Neff MS | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| HOLIDAY | Neff MS | White MS | Kazen MS | Kazen MS | ||
| Jun-08 | ||||||
| 1 | 2 | 3 | ||||
| Mann Academy & Harris MS |
Scobee MS | |||||
| Fort Sam Houston ISD | ||||||
| Northside ISD | ||||||
| Northeast ISD | ||||||
| San Antonio ISD | ||||||
| Southwest ISD | ||||||
| South San ISD | ||||||